2018 Peterbilt 389/Cottrell CX09LS - 75'
$129,950.00Price
2018 Peterbilt 389/Cottrell CX09LS - 75'
$129,950.00Price
2018 Peterbilt 389
CUMMINS X15 14.9L 500 HP
VIN: 1NPXD49X6JD460115
Mileage | 597,834 / 597,836 (ECM) |
Engine Hours | 25,043 |
Engine | CUMMINS X15 14.9L 500 HP |
Eng Brake | YES |
Eng Serial | 79973184 |
Fuel / Tanks | DIESEL - 2 ALUM 220 GAL TOTAL |
Exhaust | HORIZONTAL |
Transmission | EATON RTLO-18913A 13 SPD MANUAL |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | SPICER 3.08 |
Axle Type | TANDEM - F 14,320 LB / R 40,000 LB |
GVWR | 54,320 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 264" |
Tire Size | F 295/60 R22.5 / R 255/70R22.5 |
Wheels | F ALUMINUM / R ALUMINUM |
Wheel 5th | AIR SLIDE |
Air Cond | YES, OPERATIONAL |
Sleeper | 48" |
Interior Color | GREY |
Radio | AM/FM / CD, OPERATIONAL |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | CHROME |
Exterior Opts | HEATED MIRRORS |
SELLING WITH DOT INSPECTION!
FINANCING IS AVAILABLE FOR QUALIFIED BUYERS